General | |
Bike type | Electric city bike |
Bicycle model | KALYSO 2 HY N7 |
Colour | Red |
Color shade | Rouge clair |
Weight (Inc Battery) | 26.0 kg |
Recommended size | 1m70 to 1m85 |
Battery warranty | 2 years |
Engine warranty | 2 years |
Frame warranty | 5 years |
Mechanical | |
Frame size | 46 cm |
Frame material | Aluminium 6061 T6 |
Wheel size | 26.0 " |
Wheel material | Stainless steel double wall rim |
Maximum Load | 120 kg |
Tyre specifications | Puncture Resistant |
Transmission | Shimano 7 speed 14/28T |
Derailleur | Shimano Nexus 7 |
Brakes | Hydraulic disk |
Disk Diameter | 160 mm |
Handlebar width | 610 mm |
Stem | Adjustable |
Saddle stem length | 350 mm |
Fork | Suspendue 45mm |
Electric | |
Display | LCD screen |
Connectivity | Bluetooth via the "myNEOMOUV" app |
Assistance management | 6 levels of assistance |
Walking assist | Yes, 6km/h |
Engine brand | Vinka |
Engine type | Central Engine |
Power | 250 W |
Torque | 80 Nm |
Battery | 612 Wh |
Battery Type | Battery Luggage rack |
Battery Distance | 100 - 120 km |
Battery charger | 2Ah / 100-240V |
Charging time | 8 to 9 hours |
Battery lifetime | 500 cycles |
Equipment | |
Saddle | Comfort |
Handles | Round handles |
Rear bike rack | Aluminium - Charge max. 25 kg - Compatible sacoches, siège-bébé* (*après changement des barres, charge max. 27kg) |
Mudguard material | Plastic |
Kickstand | Rear side |
Front lighting | Battery powered |
Front light brand | Axa Compact Line 35 |
Rear lighting | Battery powered |
Brand rear light | Axa Blueline rear |
Designation | Availability | Price | ||
---|---|---|---|---|
KALYSO 2 HY N7 26' T46 468Wh RGE CL |
|
2 639,00 € | Add to Cart | |
KALYSO 2 HY N7 26' T46 561Wh RGE CL |
|
2 839,00 € | Add to Cart | |
KALYSO 2 HY N7 26' T46 612Wh RGE CL |
|
2 989,00 € | Add to Cart |
Plus 7€HT d'éco-participation reversée à l'organisme de recyclage COREPILE
Plus € 1.67 excl.VAT for WEEE eco-participation donated to the ESR recycling organization